Stocks with Large % Loss on June 18, 2013 - 2 pm PDT
| Stock | % Change | Volume |
| N/A (OSH) | -18.01% | 2,658,331 |
| PowerShares DB Base Metals Short ETN (BOS) | -15.79% | 700 |
| American Spectrum Realty Inc. (AQQ) | -13.41% | 12,747 |
| GenMark Diagnostics, Inc. (GNMK) | -12.76% | 1,863,194 |
| MannKind Corp. (MNKD) | -12.4% | 38,034,476 |
| N/A (MBIS) | -11.45% | 17,364 |
| Opexa Therapeutics, Inc. (OPXA) | -11.31% | 605,782 |
| Frontline Ltd. (FRO) | -10.46% | 1,194,222 |
| N/A (PME) | -10.32% | 1,550 |
| Linktone Ltd. (LTON) | -9.91% | 95,769 |
| Banro Corporation (BAA) | -9.91% | 1,464,619 |
| Kandi Technologies, Corp (KNDI) | -9.88% | 3,492,425 |
| DGSE Companies Inc. (DGSE) | -9.38% | 33,106 |
| Hastings Entertainment Inc. (HAST) | -9.03% | 29,493 |
| National Security Group Inc. (NSEC) | -8.48% | 2,524 |
| AMREP Corp. (AXR) | -8.46% | 7,378 |
| Direxion Daily Gold Miners Bull (NUGT) | -8.44% | 15,718,438 |
| Tufco Technologies Inc. (TFCO) | -8.32% | 800 |
| Globus Maritime Limited (GLBS) | -8.18% | 11,714 |
| N/A (BUR) | -8% | 14,145 |

Stocks