Stocks with Large % Gain on June 20, 2013 - 6 am PDT
| Stock | % Change | Volume |
| VelocityShares 3x Inverse Silver ETN (DSLV) | 0% | 1,440 |
| Celsion Corp. (CLSN) | 0% | 323,636 |
| Direxion Daily Gold Miners Bear (DUST) | 0% | 10,599 |
| ProShares UltraShort Silver (ZSL) | 0% | 4,997 |
| VelocityShares 3x Inverse Gold ETN (DGLD) | 0% | 0 |
| ProShares Ultra VIX Short-Term Fut ETF (UVXY) | 0% | 188,873 |
| Finisar Corp. (FNSR) | 0% | 337,516 |
| ProShares UltraShort Gold (GLL) | 0% | 4,681 |
| VelocityShares Daily 2x VIX Sho (TVIX) | 0% | 980,230 |
| Direxion Daily China Bear 3x Sh (YANG) | 0% | 0 |

Stocks