Telefonica (TEF) Stock Research, Analysis & News
Quick Analysis on Telefonica (TEF.L) Stock as of May 23, 2013
![]() | Previous Closing Price $255.50 is above 50 day moving average of $127.08 |
![]() | Previous Closing Price $255.50 is above 200 day moving average of $110.54 |
![]() | The Stock pays a dividend of 0.41% |
![]() | The closing price $255.50 is less than -49.12% away from its one year target price of $130.00 |
Telefonica (TEF.L) Stock Profile Summary
Telefonica (TEF.L) Stock Key Statistics Research and Analysis as of May 23, 2013
| Stock Exchange | London |
| Trade Volume (Average Trading Volume) | 108,906 (79,600) |
| Current Year EPS Estimate | $12.10 |
| Next Year EPS Estimate | $18.30 |
| Previous Closing Price | $255.50 |
| 50 Day Price Moving Average | $127.08 |
| 200 Day Price Moving Average | $110.54 |
| Dividend Yield | 0.41% |
| 1 yr Target Price | $130.00 |
| Ex-Dividend Date | 18-May-12 |
Latest Market News on Telefonica (TEF.L)
Click here to find the latest news on Telefonica (TEF.L)



Looking for Market Opportunties?
Research on Telefonica (TEF)