SodaStream International (SODA) Stock Research, Analysis & News
Quick Analysis on SodaStream International (SODA) Stock as of May 21, 2013
![]() | Previous Closing Price $65.01 is above 50 day moving average of $49.98 |
![]() | Previous Closing Price $65.01 is above 200 day moving average of $44.72 |
![]() | The Price/Earnings To Growth ratio (PEG) is great than 1 |
![]() | The Stock pays no dividend |
![]() | The closing price $65.01 is less than -2.51% away from its one year target price of $63.38 |
![]() | Current Short Ratio 10.80 is great than 1 |
SodaStream International (SODA) Stock Profile Summary
SodaStream International Ltd. manufactures home beverage carbonation systems. The company was formerly known as Soda-Club Holdings Ltd. and changed its name on March 11, 2010. It was founded in 2007 and is based in Tel Aviv, Israel.
SodaStream International (SODA) Stock Key Statistics Research and Analysis as of May 21, 2013
| Stock Exchange | NasdaqNM |
| Market Capitalization | $1.344B |
| Trade Volume (Average Trading Volume) | 0 (967,569) |
| Price/Sales | 2.88 |
| Price/Book | 4.68 |
| P/E | 29.82 |
| Earning/Share | $2.18 |
| Current Year EPS Estimate | $2.51 |
| Next Year EPS Estimate | $3.26 |
| Previous Closing Price | $65.01 |
| 50 Day Price Moving Average | $49.98 |
| 200 Day Price Moving Average | $44.72 |
| 1 yr Target Price | $63.38 |
| PEG Ratio | 1.03 |
| Short Ratio | 10.80 |
| EBITDA | $58.1M |
Mutual Funds with SodaStream International (SODA) Stock in its top 10 holdings
| Fund | Category | SODA Holding Percentage |
| Baron International Growth Instl | Foreign Small/Mid Growth | 2.06% |
| Pear Tree Columbia Small Cap Instl | Small Growth | 3.13% |
| Dunham Small Cap Growth A | Small Growth | 1.34% |
| Baron International Growth Retail | Foreign Small/Mid Growth | 2.06% |
Stock Research on SodaStream International (SODA)
- SodaStream Int'l - Momentum [Jan 18, 2013]
- Sodastream International Ltd.Enters Oversold Territory - Tale of the Tape [Aug 17, 2012]
- Kraft Foods Expands SodaStream Deal - Analyst Blog [Jul 20, 2012]
- SodaStream - Aggressive Growth [Mar 22, 2012]
- Kraft and SodaStream Ink Deal - Analyst Blog [Jan 10, 2012]
- Get additional research reports on SodaStream International (SODA)
Latest Market News on SodaStream International (SODA)
Click here to find the latest news on SodaStream International (SODA)




Looking for Market Opportunties?
Research on SodaStream International (SODA)