Historic Analysis of a Stock
We allow you to see how a stock performed in a certain month for the last 10 years so that you can have a better sense of its potential upside and downside.
| Popular Stocks | Popular ETFs |
|
|
|
Stocks with Top Volume on May 23, 2013 - 2 pm PDT
| Stock | % Change | Volume |
| Bank of America Corporation (BAC) | -0.75% | 190,101,888 |
| Hewlett-Packard Company (HPQ) | 17.1% | 87,611,248 |
| iPath S&P 500 VIX Short-Term Futures ETN (VXX) | 0.81% | 62,495,920 |
| SIRIUS XM Radio Inc. (SIRI) | 0.28% | 58,777,188 |
| Micron Technology Inc. (MU) | 4.3% | 57,158,776 |
| Dean Foods Co. (DF) | 2.31% | 55,371,676 |
| Pfizer Inc. (PFE) | -0.65% | 51,705,632 |
| Microsoft Corporation (MSFT) | -1.33% | 51,077,644 |
| Ford Motor Co. (F) | -1.07% | 49,119,180 |
| ProShares Ultra VIX Short-Term Fut ETF (UVXY) | 1.16% | 45,041,980 |
| General Electric Co. (GE) | -0.84% | 44,357,920 |
| Cisco Systems, Inc. (CSCO) | 0.73% | 44,360,868 |
| Citigroup, Inc. (C) | -0.92% | 42,216,088 |
| Intel Corporation (INTC) | -0.08% | 38,044,528 |
| N/A (FB) | -0.39% | 37,649,444 |
| Advanced Micro Devices, Inc. (AMD) | 1.26% | 33,080,584 |
| Elan Corp. plc (ELN) | 2.66% | 30,236,658 |
| Nokia Corporation (NOK) | -1.1% | 29,975,728 |
| Rite Aid Corp. (RAD) | 3.55% | 26,010,360 |
| JPMorgan Chase & Co. (JPM) | -0.52% | 25,242,710 |
ETF Spotlight: Small Value ETF funds
See more ETF Fund Categories